loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Kotak Mahindra P Jul 15, 2025 17.16 12.61 0.03
Corporate Debts-REC Ltd Jul 15, 2025 17.12 12.58 0.04
Corporate Debts-S I D B I Jul 15, 2025 16.09 11.82 0.06
Corporate Debts-L&T Finance Ltd Jul 15, 2025 15.70 11.53 0.00
Corporate Debts-Bajaj Finance Jul 15, 2025 15.12 11.11 0.09
Corporate Debts-LIC Housing Fin. Jul 15, 2025 15.10 11.09 0.06
Corporate Debts-HDB FINANC SER Jul 15, 2025 15.09 11.08 -0.05
Certificate of Deposits-N A B A R D Jul 15, 2025 14.46 10.62 0.35
Reverse Repo-TREPS Jul 15, 2025 6.13 4.50 2,980.69
Net CA & Others-Net CA & Others Jul 15, 2025 4.17 3.06 17.57